Excellent deep cycle life with VRLA technology and carbon additive
More suitable for PSOC* cycle
Deep cycle AGM-GEL technology
Heavy duty grid/paste design for deep cycle application
Double separator provide long cycle life, high energy density and super vibration resistance
Low self-discharge for longer shelf life
Faster recharge
| Group Number |
Type | Voltage (V) |
Maximum Overall Dimension(mm) | C20 (Ah) |
Cell layout |
Terminal | Hold Down |
Handles | ||
|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | ||||||||
| TC Series | ||||||||||
| L5 | TC12-90 | 12 | 353 | 175 | 190 | 90 | 0 | 1 | B13 | TS6 |
| 27 | TC12-105 | 12 | 306 | 168 | 214 | 105 | 1 | T6(M6) | B0 | TS7 |
| 31 | TC12-120 | 12 | 330 | 173 | 220 | 120 | 1 | T11(M8) | B0 | TS4 |
| LDC Series - superior deep cycle life | ||||||||||
| GC2 | LDC6-224-GC2 | 6 | 260 | 180 | 253 | 224 | 5 | T11(M8) | B0 | TS4 |
| GC8 | LDC8-210-GC8H | 8 | 260 | 182 | 298 | 210 | 1 | T11(M8) | B0 | TS4 |
| 24 | LDC12-90-G24-T | 12 | 260 | 168 | 214 | 90 | 1 | T6-A(M8) | B0 | TS7 |
| 27 | LDC12-105-G27-DT | 12 | 306 | 168 | 232.5 | 108 | 1 | 12 | B0 | TS7 |
| 31 | LDC12-115-G31-DT | 12 | 330 | 173 | 237 | 118 | 1 | 12 | B0 | TS7 |
Huge capacity can reach 330Ah
Exceptional starting current (CCA), easily start any engine
VRLA technology with AGM separator bring long cycle life
TTP welding technology is adopted to reduce the consumption in the starting process, make the start ignition instantly
The unique design of grid has strong electrical conductivity, and a better combination with the active material, which improves the starting ability of the battery
Deep cycle lead paste with much longer cycle life
Faster recharge