Designed for truck AC application after engine off, exceptional deep cycle performance
Exceptional Cranking performance under severe cold conditions
4x higher cycle life than flooded batteries
Porous and robust AGM separator facilitate oxygen recombination efficiently and reduce water loss, also provide exceptional vibration and corrosion resistance
Plate group fixing technology ensure vibration resistance
Meet V4 class of vibration resistance in EN 50342
| Group Number |
Type | Voltage (V) |
C20 (Ah) |
RC (min) |
CCA 0°F(-18°C)A |
Maximum Overall Dimension(mm) | Cell layout |
Terminal | Hold Down |
Handles | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | ||||||||||
| 4D/F51 | LPM12-140HD | 12 | 140 | 247 | 700 | 512 | 188 | 218 | 3 | 1 | B0 | TS8 |
| 4D/G51 | LPM12-180HD | 12 | 180 | 380 | 900 | 512 | 222 | 216 | 3 | 5 | B0 | TS8 |
| 4D/G51 | LPM12-200HD | 12 | 200 | 445 | 950 | 527 | 214 | 244 | 4 | 12 | B0 | TS8 |
| 8D/H52 | LPM12-240HD | 12 | 240 | 525 | 1200 | 517 | 272 | 238 | 3 | 5 | B0 | TS8 |
| 8D/H52 | LPM12-330LHD | 12 | 330 | 745 | 1300 | 527 | 280 | 250 | 4 | 5 | B0 | TS8 |
| 8D/H52 | LPM12-330RHD | 12 | 330 | 745 | 1400 | 527 | 280 | 250 | 3 | 5 | B0 | TS8 |
Excellent starting ability (CCA)
Excellent deep cycle life - more than 180 cycles @50%DOD
Strong full framed grid
Great starting ability (CCA)