AGM plate design guarantees no liquid and gas leakage, and no need to add water
Protect vehicle circuit by absorbing transient overvoltage
| Group Number |
Type | Voltage (V) |
C20 (Ah) |
RC (min) |
CCA 0°F(-18°C)A |
Maximum Overall Dimension(mm) | Cell layout |
Terminal | Hold Down |
Handles | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | ||||||||||
| AUX | JB14-4 | 12 | 14 | / | 200 | 150 | 87 | 145 | 1 | K | / | / |
| AUX | MB14-4 | 12 | 14 | / | 210 | 150 | 87 | 145 | 1 | M | / | / |
| AUX | EB7E-4 | 12 | 7.5 | / | 90 | 135 | 75 | 122 | 1 | P | / | / |
| AUX | EB14E-4 | 12 | 14 | / | 245 | 150 | 87 | 145 | 1 | O | / | / |
| AUX | EB12D-4 | 12 | 12 | / | 180 | 150 | 87 | 130 | 1 | O | / | / |
| AUX | EB14D-4 | 12 | 14 | / | 200 | 150 | 87 | 145 | 1 | O | / | / |
The Flooded BCI (Battery Council International) Series represents a diverse lineup of 12V flooded lead-acid batteries designed primarily for automotive and light commercial applications. These batteries adhere to North American BCI standards, offering a wide range of group sizes, power outputs, and case dimensions to fit various vehicle types and usage environments.
The B20 group from the JIS (Japanese Industrial Standards) battery series includes a range of 12V flooded lead-acid automotive batteries commonly used in small to medium-sized vehicles. These batteries follow standardized physical dimensions and performance ratings, making them compatible with a wide range of applications in the automotive industry.
Totally maintenance free and spill proof
Innovative AGM (Absorbent Glass Mat) technology