High cranking amperage
Extreme charge and discharge performance
| Standard | Series | Model | Rated Voltage (V) |
[email protected] 5V/cell |
RC (min) |
CCA -18°C(A) |
Maximum Overall Dimension(mm) | Cell Layout |
Terminal | Hold Down |
Handles | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||||||
| EN | L1 | EFB-L1 | 12 | 50 | 80 | 540 | 207 | 175 | 190 | 0 | 1 | B13 | / |
| EN | L2 | EFB-L2 | 12 | 60 | 100 | 640 | 242 | 175 | 190 | 0 | 1 | B13 | TS2 |
| EN | LB3 | EFB-LB3 | 12 | 65 | 110 | 600 | 278 | 175 | 175 | 0 | 1 | B13 | TS9 |
| EN | L3 | EFB-L3 | 12 | 70 | 120 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | TS6 |
| EN | LB4 | EFB-LB4 | 12 | 75 | 130 | 700 | 315 | 175 | 175 | 0 | 1 | B13 | TS6 |
| EN | L4 | EFB-L4 | 12 | 80 | 140 | 750 | 315 | 175 | 190 | 0 | 1 | B13 | TS6 |
| JIS | B20 | EFB-B20 | 12 | 40 | 60 | 390 | 195 | 126 | 222 | 0 | 3 | B0 | TS1 |
| JIS | B24 | EFB-B24(N-55) | 12 | 45 | 70 | 450 | 237 | 128 | 221 | 0 | 1 | B0 | TS9 |
| JIS | D23 | EFB-D23(Q-85) | 12 | 60 | 100 | 610 | 231.5 | 172 | 223 | 0 | 1 | B0 | TS1 |
| JIS | D23 | EFB-D23(Q-85) | 12 | 60 | 100 | 610 | 231.5 | 172 | 223 | 1 | 1 | B0 | TS1 |
| JIS | D26 | EFB-D26(S-95) | 12 | 75 | 128 | 660 | 260 | 172 | 221 | 0 | 1 | B01 | TS1 |
| JIS | D26 | EFB-D26(S-95) | 12 | 75 | 128 | 660 | 260 | 172 | 221 | 1 | 1 | B01 | TS1 |
| JIS | D31 | EFB-D31(T-110) | 12 | 85 | 142 | 760 | 303 | 170 | 222 | 0 | 1 | B1 | TS1 |
Flooded EN Series batteries are conventional lead-acid batteries designed to meet European and Japanese automotive standards. These batteries are widely used in passenger vehicles and commercial applications, offering reliable starting power and performance under various conditions.
AGM plate design guarantees no liquid and gas leakage, and no need to add water
Protect vehicle circuit by absorbing transient overvoltage
The B20 group from the JIS (Japanese Industrial Standards) battery series includes a range of 12V flooded lead-acid automotive batteries commonly used in small to medium-sized vehicles. These batteries follow standardized physical dimensions and performance ratings, making them compatible with a wide range of applications in the automotive industry.