Flooded Battery

Flooded Battery

Strong full framed grid
Great starting ability (CCA)

Group
Number
Old Type New Type Voltage
(V)
C20
(Ah)
RC
(min)
CCA
0°F(-18°C)A
Maximum Overall Dimension(mm) Cell Layout Terminal Hold
Down
Handles
L W H
F51 / 105F51L 12 110 201 750 504 183.5 223 4 1 B0 TS8
F51 N120L 115F51L 12 120 223 800 504 183.5 223 4 1 B0 TS8
F51 / 125F51R 12 120 223 800 504 183.5 223 3 1 B0 TS8
F51 / 135F51R 12 130 245 880 504 183.5 223 3 1 B0 TS8
F51 / 145F51R 12 140 267 950 504 183.5 223 3 1 B0 TS8
4D/G51 / 130G51R 12 130 245 800 510 222 217 3 1 B0 TS8
4D/G51 / 135G51R 12 135 256 800 510 222 217 3 1 B0 TS8
4D/G51 N150L 145G51L 12 150 290 900 510 222 217 4 1 B0 TS8
4D/G51 / 160G51R 12 160 313 950 510 222 217 3 1 B0 TS8
4D/G51 NS200 165G51R 12 165 324 1000 510 222 217 3 1 B0 TS8
4D/G51 / 170G51R 12 170 336 1000 510 222 217 3 1 B0 TS8
4D/G51 / 175G51R 12 175 348 1050 510 222 217 3 1 B0 TS8
4D/G51 N180 195G51R 12 180 360 1080 510 222 217 3 1 B0 TS8
8D/H52 / 155H52L 12 165 324 920 521 261 240.5 4 1 B0 TS8
8D/H52 / 180H52L 12 190 383 1050 521 261 240.5 4 1 B0 TS8
8D/H52 / 180H52L 12 190 383 1050 521 261 250 4 4 B0 TS8
8D/H52 N200 190H52R 12 200 407 1150 521 261 240.5 3 1 B0 TS8
8D/H52 / 225H52L 12 225 468 1280 521 261 240.5 4 1 B0 TS8

Related Products

AGM Parking Air-conditioner Battery

AGM Parking Air-conditioner Battery

Designed for truck AC application after engine off, exceptional deep cycle performance
Exceptional Cranking performance under severe cold conditions
4x higher cycle life than flooded batteries
Porous and robust AGM separator facilitate oxygen recombination efficiently and reduce water loss, also provide exceptional vibration and corrosion resistance
Plate group fixing technology ensure vibration resistance
Meet V4 class of vibration resistance in EN 50342

EFB Parking Air-conditioner Battery

EFB Parking Air-conditioner Battery

Excellent starting ability (CCA)
Excellent deep cycle life - more than 180 cycles @50%DOD