Flooded EN Series

Flooded EN Series

Flooded EN Series batteries are conventional lead-acid batteries designed to meet European and Japanese automotive standards. These batteries are widely used in passenger vehicles and commercial applications, offering reliable starting power and performance under various conditions.

Group
Number
Type Voltage
(V)
C20
(Ah)
RC
(min)
CCA
0°F(-18°C)A
Maximum Overall Dimension(mm) Cell
layout
Terminal Hold
Down
Handles
L W H
L1 54459 12 44 68 410 207 175 190 0 1 B13 TS2
L1 55025 12 49 77 450 207 175 190 0 1 B13 TS2
L1 55259 12 55 88 480 207 175 190 0 1 B13 TS2
L2 55530 12 55 88 500 242 175 190 1 1 B13 TS2
L2 55565 12 55 88 500 242 175 190 1 1 B13 TS2
L2 56219 12 60 98 550 242 175 190 0 1 B13 TS2
L2 56221 12 60 98 550 242 175 190 1 1 B13 TS2
L2 56528 12 65 108 640 242 175 190 0 1 B13 TS2
L3 56645 12 66 110 560 278 175 190 0 1 B13 TS6
L3 57220 12 72 122 620 278 175 190 0 1 B13 TS6
L3 57219 12 72 122 620 278 175 190 1 1 B13 TS6
L3 57545 12 75 128 640 278 175 190 0 1 B13 TS6
L3 57547 12 75 128 730 278 175 190 0 1 B13 TS6
L4 58043 12 80 138 650 314 174 190 0 1 B13 TS6
L4 58518 12 85 150 820 314 174 190 0 1 B13 TS6
L5 58827 12 88 154 690 351 174 188 0 1 B13 TS6
L5 60038 12 98 175 770 351 174 188 0 1 B13 TS6
L5 60044 12 100 179 810 351 174 188 0 1 B13 TS6
L6 61042 12 110 201 850 394 175 190 0 1 B13 TS6
LB1 54045 12 40 61 380 206 174 173 0 1 B13 TS2
LB1 54465 12 44 68 410 206 174 173 0 1 B13 TS2
LB1 54466 12 44 68 410 206 174 173 1 1 B13 TS2
LB2 55519 12 55 88 520 242 175 175 0 1 B13 TS2
LB2 55532 12 55 94 630 242 175 175 0 1 B13 TS2
LB3 55415 12 54 87 460 276 174 174 0 1 B13 TS1
LB3 56067 12 60 98 520 276 174 174 0 1 B13 TS1
LB3 56420 12 65 108 570 276 174 174 0 1 B13 TS1
LB3 57113 12 68 114 600 276 174 174 0 1 B13 TS1
LB4 57539 12 75 128 630 314 174 174 0 1 B13 TS6
LB4 58211 12 78 135 650 314 174 174 0 1 B13 TS6
LB5 58015 12 80 138 650 351 174 173 0 1 B13 TS6
LB5 58515 12 85 148 670 351 174 173 0 1 B13 TS6

Related Products

Flooded HT Battery

Flooded HT Battery

This dataset details a variety of automotive batteries designed to meet diverse performance requirements. Each battery is categorized by its Group Number and includes key electrical and physical specifications.

Flooded BCI Series

Flooded BCI Series

The Flooded BCI (Battery Council International) Series represents a diverse lineup of 12V flooded lead-acid batteries designed primarily for automotive and light commercial applications. These batteries adhere to North American BCI standards, offering a wide range of group sizes, power outputs, and case dimensions to fit various vehicle types and usage environments.

Flooded JIS Series

Flooded JIS Series

The B20 group from the JIS (Japanese Industrial Standards) battery series includes a range of 12V flooded lead-acid automotive batteries commonly used in small to medium-sized vehicles. These batteries follow standardized physical dimensions and performance ratings, making them compatible with a wide range of applications in the automotive industry.