Flooded JIS Series

Flooded JIS Series

The B20 group from the JIS (Japanese Industrial Standards) battery series includes a range of 12V flooded lead-acid automotive batteries commonly used in small to medium-sized vehicles. These batteries follow standardized physical dimensions and performance ratings, making them compatible with a wide range of applications in the automotive industry.

Group
Number
Old Type New Type Voltage
(V)
C20
(Ah)
RC
(min)
CCA
0°F(-18°C)A
Maximum Overall Dimension(mm) Cell Layout Terminal Hold
Down
Handles
L W H
B20 NS40L 36B20L 12 32 47 310 195 126 222 0 3 B0 TS1
B20 NS40 36B20R 12 32 47 310 195 126 222 1 3 B0 TS1
B20 NS40Z(LS) 38B20LS 12 36 54 335 195 126 222 0 1 B0 TS1
B20 NS40ZL 38B20L 12 36 54 335 195 126 222 0 3 B0 TS1
B20 NS40Z(S) 38B20RS 12 36 54 335 195 126 222 1 1 B0 TS1
B20 NS40Z 38B20R 12 36 54 335 195 126 222 1 3 B0 TS1
B24 / 38B24RS 12 36 54 320 236 128 222 1 1 B0 TS1
B24 / 38B24R 12 36 54 320 236 128 222 1 3 B0 TS1
B24 N40L(S) 40B24LS 12 40 61 360 236 128 222 0 1 B0 TS1
B24 N40L 40B24L 12 40 61 350 236 128 222 0 3 B0 TS1
B24 N40(S) 40B24RS 12 40 61 360 236 128 222 1 1 B0 TS1
B24 N40 40B24R 12 40 61 350 236 128 222 1 3 B0 TS1
B24 NS60L(S) 46B24LS 12 45 70 410 236 128 222 0 1 B0 TS1
B24 NS60L 46B24L 12 45 70 350 236 128 222 0 3 B0 TS1
B24 NS60 46B24R 12 45 70 350 236 128 222 1 3 B0 TS1
B24 NS60(SS) 46B24RS 12 45 70 410 236 128 222 0 3 B0 TS1
B24 NX100-S6L 55B24L 12 48 75 500 236 128 222 0 3 B0 TS1
B24 / 65B24L 12 53 85 500 236 128 222 0 1 B0 TS1
D23 / 55D23L 12 55 85 460 231.5 172 223 0 1 B0 TS1
D23 / 50D23R 12 55 88 480 231.5 172 223 1 1 B0 TS1
D23 / 55D23L 12 60 98 520 231.5 172 223 0 1 B0 TS1
D23 / 55D23R 12 60 98 520 231.5 172 223 1 1 B0 TS1
D23 / 75D23L 12 65 104 550 231.5 172 223 0 1 B0 TS1
D23 / 75D23R 12 63 104 550 231.5 172 223 1 1 B0 TS1
D23 / 80D23L 12 65 120 640 231.5 174 223 0 1 B0H1 TS1
D26 / 50D26L 12 55 88 450 259 174.8 221 0 1 B1 TS1
D26 / 50D26R 12 55 88 450 259 174.8 221 1 1 B1 TS1
D26 N50ZL 55D26L 12 60 98 500 259 174.8 221 0 1 B1 TS1
D26 N50Z 55D26R 12 60 98 500 259 174.8 221 1 1 B1 TS1
D26 NS70L 65D26L 12 65 108 540 259 174.8 221 0 1 B1 TS1
D26 NS70 65D26R 12 65 108 540 259 174.8 221 1 1 B1 TS1
D26 NX110-5L 80D26L 12 70 118 600 259 174.8 221 0 1 B1 TS1
D26 NX110-5 80D26R 12 70 118 600 259 174.8 221 1 1 B1 TS1
D26 / 85D26R 12 75 128 630 259 174.8 221 1 1 B1 TS1
D26 / 85D26L 12 75 138 750 260 172 221 0 1 B0H1 TS1
D26 / 90D26L 12 80 138 660 259 174.8 221 0 1 B1 TS1
D31 / 60D31L 12 65 108 500 303 170 222 1 1 B1 TS1
D31 / 60D31R 12 65 108 500 303 170 222 1 1 B1 TS1
D31 N70L 65D31L 12 70 118 550 303 170 222 0 1 B1 TS1
D31 N70 65D31R 12 70 118 550 303 170 222 1 1 B1 TS1
D31 N70ZL 75D31L 12 75 128 590 303 170 222 0 1 B1 TS1
D31 N70Z 75D31R 12 75 128 590 303 170 222 1 1 B1 TS1
D31 NX120-7L 95D31L 12 80 138 630 303 170 222 0 1 B1 TS1
D31 NX120-7 95D31R 12 80 138 630 303 170 222 1 1 B1 TS1
D31 / 95D31R 12 80 120 750 303 170 222 1 1 B01 TS1
D31 / 100D31R 12 80 120 750 303 170 222 1 1 B1 TS1
D31 / 105D31L 12 80 158 720 303 170 222 0 1 B1 TS1
D31 / 105D31R 12 80 158 720 303 170 222 1 1 B1 TS1
E41 / 85E41L 12 90 158 670 408 170 233 0 1 B0 TS8
E41 / 85E41R 12 90 158 670 408 170 233 1 1 B0 TS8
E41 / 85E41R 12 90 158 670 408 170 237 1 4 B0 TS8
E41 / 90E41R 12 95 169 700 408 170 233 1 1 B0 TS8
E41 / 90E41L 12 95 169 700 408 170 233 0 1 B0 TS8
E41 N100L 95E41L 12 100 179 750 408 170 233 0 1 B0 TS8
E41 N100 95E41R 12 100 179 750 408 170 233 1 1 B0 TS8
E41 / 105E41L 12 100 179 750 408 170 233 0 1 B0 TS8
E41 / 105E41R 12 100 179 750 408 170 233 1 1 B0 TS8

Related Products

Flooded HT Battery

Flooded HT Battery

This dataset details a variety of automotive batteries designed to meet diverse performance requirements. Each battery is categorized by its Group Number and includes key electrical and physical specifications.

Flooded EN Series

Flooded EN Series

Flooded EN Series batteries are conventional lead-acid batteries designed to meet European and Japanese automotive standards. These batteries are widely used in passenger vehicles and commercial applications, offering reliable starting power and performance under various conditions.

Automotive Auxiliary Batteries

Automotive Auxiliary Batteries

AGM plate design guarantees no liquid and gas leakage, and no need to add water
Protect vehicle circuit by absorbing transient overvoltage